LNP THERMOCOMP 2C003
Learn more about LNP THERMOCOMP 2C003 plastic material for injection molding
LNP THERMOCOMP 2C003
Manufactured by Sabic
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | |
| MECHANICAL | ||||
| Tensile Stress, break | 90 | MPa | ASTM D 638 | |
| Tensile Stress, break, Type I, 5 mm/min | 90 | MPa | ASTM D 638 | |
| Tensile Strain, break | 4.9 | % | ASTM D 638 | |
| Tensile Strain, break, Type I, 5 mm/min | 4.9 | % | ASTM D 638 | |
| Tensile Modulus, 50 mm/min | 11710 | MPa | ASTM D 638 | |
| Flexural Stress | 137 | MPa | ASTM D 790 | |
| Flexural Stress, break, 1.3 mm/min, 50 mm span | 137 | MPa | ASTM D 790 | |
| Flexural Modulus | 11030 | MPa | ASTM D 790 | |
| Flexural Modulus, 1.3 mm/min, 50 mm span | 11030 | MPa | ASTM D 790 | |
| IMPACT | ||||
| Izod Impact, unnotched, 23°C | 1238 | J/m | ASTM D 4812 | |
| Izod Impact, notched, 23°C | 352 | J/m | ASTM D 256 | |
| THERMAL | ||||
| HDT, 1.82 MPa, 3.2mm, unannealed | 207 | °C | ASTM D 648 | |
| PHYSICAL | ||||
| Density | 1.73 | g/cm³ | ASTM D 792 | |
| INJECTION MOLDING | ||||
| Drying Temperature | 120-150 | °C | ||
| Drying Time | 4 | hrs | ||
| Melt Temperature | 315 | °C | ||
| Front – Zone 3 Temperature | 325-340 | °C | ||
| Middle – Zone 2 Temperature | 300-325 | °C | ||
| Rear – Zone 1 Temperature | 280-300 | °C | ||
| Mold Temperature | 90-120 | °C | ||
| Back Pressure | 0.2-0.3 | MPa | ||
| Screw Speed | 30-60 | rpm |
Continue learning about Nelson-Miller’s plastic injection molding process including selecting the right material, building a mold, features, and important specifications.
Plastic Injection Molding Materials
How Are Plastic Injection Molds Designed?
How Are Plastic Injection Molds Made?
Download your free design guide!
Designing a plastic part? This free design guide is packed with useful information such as material selection, tolerances, and do’s and don’ts.
Receive Personalized Support!
Complete this quick and easy form, and one of our engineers will contact you to provide you with free, one-on-one support.